Immigration, Refugees, and Citizenship Canada (IRCC) announced an increase in Canada’s immigration fees for all permanent residency applications, effective April 30, 2024.
The current fees and the fees updated as of April 30, 2024, are listed below.
Any inquiries or comments about the updated fees can be directed to Martin Mulligan, Director, Fees, Integrated Financial Management for Passport and Business Intelligence-cost Management Division, Financial Partnership Branch
IRCC increases the immigration fees every two years since 2020 and the new raise in fees is significant as compared to the previous fee increase in 2022.
Program | Applicants | Current fees (April 2022– March 2024) | New fees |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying spouse or common-law partner | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying dependent child | $230 | $260 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Accompanying spouse or common-law partner | $570 | $635 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Accompanying dependent child | $155 | $175 |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Business (federal and Quebec) | Accompanying spouse or common-law partner | $850 | $950 |
Business (federal and Quebec) | Accompanying dependent child | $230 | $260 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored principal applicant | $490 | $545 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 | $85 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying spouse or common-law partner | $570 | $635 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying dependent child | $155 | $175 |
Protected persons | Principal applicant | $570 | $635 |
Protected persons | Accompanying spouse or common-law partner | $570 | $635 |
Protected persons | Accompanying dependent child | $155 | $175 |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying spouse or common-law partner | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying dependent child | $155 | $175 |
Permit holders | Principal applicant | $335 | $375 |
Notes from IRCC
The IRCC notes that, in addition to dependent children and protected persons (including primary applicants and all accompanying family members), the following categories of applicants are exempt from paying the Ministry's RPR (Right of Permanent Residence) fee:
- Sponsored child (of a main applicant under the family reunification class) – the child must be under 22 years of age and must not have a spouse/partner
- Major applicants in the Humanitarian and Compassionate Consideration and Public Policy classes.
Note: This fee is normally paid by all permanent residence applicants (except dependent children and protected persons). Lead applicants in the humanitarian and compassionate consideration and public order categories are exempt from the RPR fee only under certain circumstances.
Additionally, IRCC clarifies that permanent resident permit holder applicants are not eligible to include accompanying family members in their PR applications. Instead, all individuals eligible for PR through this course must submit their own Canadian PR applications as primary applicants.